The amount of generation of main organic wastes
Organic wastes | Kinds of organic wastes | Amount (×104 ton) |
Year |
Agriculture | Rice straw | 1,094 | (1996) |
Wheat straw | 78 | (1996) | |
Chaff | 232 | (1996) | |
Subtotal | 1,404 | ||
Stock farming | Animal manure | 9,430 | (1997) |
Stock residue | 167 | (1995) | |
Subtotal | 9,597 | ||
Forestry | Bark | 95 | (1996) |
Sawdust | 50 | (1996) | |
Chip of wood | 402 | (1996) | |
Subtotal | 547 | ||
Food processing | Animals and plants residue | 248 | (1993) |
Sludge | 1,504 | (1993) | |
Subtotal | 1,752 | ||
Construction | Construction wood | 632 | (1995) |
Garbage | House hold and office | 2,028 | (1995) |
Grass and wood | Wood | 247 | (1994) |
Sludges | Sewage sludge | 8,550 | (1996) |
Nightsoil | 1,995 | (1995) | |
Johkaso sludge | 1,359 | (1995) | |
Rural community sludge | 32 | (1996) | |
Subtotal | 11,936 | ||
Total | 28,143 |
Present Status of Biowaste Recycling in Japan Tatsuya Noike[PDF 236KB]